Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : HiYi
Model Number : YD5050
Certification : CE
Place of Origin : China
MOQ : 1
Price : $2800-$2900 / Piece
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 10000 set/month
Delivery Time : 3-7 days
Packaging Details : paper carton
Name : Densitometer YD5050
Measuring Aperture : Customized one aperture:Φ2mm,Φ4mm,Φ8mm optional
Light Source : Combined LED Light,UV Light
Wavelength Range : 400-700nm
Dimension : 184*77*105mm
Weight : 600g
Product number | YD5050 |
Lighting method | 45/0 (45 ring uniform illumination 0° reception); in line with ISO 5-4, CIE No.15 |
Lighting source | Combination LED light source, UV light source |
Spectroscopic method | Concave grating spectroscopy |
sensor | 256 pixel dual array CMOS image sensor |
Measurement wavelength range | 400~700nm |
Wavelength interval | 10nm |
Half bandwidth | 10nm |
Measurement condition | Compliance with ISO 13655 measurement conditions: M0 (CIE light source A) M1 (CIE light source D50) M2 (excluding UV illumination) M3 (M2 + polarizing filter) |
Density standard | ISO Status T, E,A,I |
Measuring caliber | Customized single caliber: Φ2mm, Φ4mm, Φ8mm are optional |
Color space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB |
Color difference formula | ΔE*ab,ΔE*94,ΔE*00,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE(Hunter) |
Observer perspective | 2°/10° |
Observation light source | A,C,D50,D55,D65,D75,F2,F7,F11,F12,F1,F3,F4,F5,F6,F8,F9,F10(TPL5) |
measure time | About 1.5s |
Difference between stations | ΔE*ab within 0.18 (except BCRA series Ⅱ 14 color plates measured average value-M3) |
measurement method | Single measurement, average measurement (2~99 times) |
size | Length X width X height=184X77X105mm |
weight | About 600g |
It is widely used in ink printing, film processing, textile printing and dyeing, plastic electronics and other industries for accurate color measurement and quality control. It is widely used in scientific research institutions, quality inspection institutions, and laboratories; it is especially suitable for optical density and dot increase in ink printing Accurate measurement and quality control of other indicators.
![]() |
Portable Grating Spectrophotometer Densitometer LCD Touch Display LED / UV Light Images |